
New PowerMax-Pro incorporating LabMax-Pro instrumentation directly within the sensor cable.
PowerMax-Pro USB and RS sensors incorporate LabMax-Pro instrumentation directly within the sensor cable. Similar to other Coherent USB and RS sensors, this configuration offers a smaller form factor for use inside laser processing systems or production lines. Additionally, the cost of annual calibration is half that of a separate meter and sensor system. The PowerMax-Pro USB and RS sensors operate with LabMax-Pro PC applications software (included).
PowerMax-Pro (Patent #9,012,848) represents a dramatic technological advancement in laser power sensing that utilizes a thin-film detector only microns thick which rapidly senses thermal changes due to incident laser energy. The result is a measurement response time below 10 μs, as compared to over 1 second for traditional thermopiles. These detectors can operate at high power over a spectral range as broad as 300 nm to 11 μm, and incorporate a large 30 mm x 30 mm active area.
The high response speed of PowerMax-Pro sensors is particularly advantageous in a wide range of commercial and medical applications. It enables nearly instant measurement of CW laser power, resulting in increased throughput, and also supports high-resolution analysis of modulated laser pulse shapes resulting in improved laser characterization and process control.
Specifications | PowerMax-Pro USB/RS | |||||
---|---|---|---|---|---|---|
150 HD | 150 HD Nano | 150F HD | 150F HD Nano | 150 BB | 150F BB | |
Wavelength Range | 400 nm to 1100 nm; 9 μm to 11 μm | 400 nm to 1100 nm; 9 μm to 11 μm | 400 nm to 1100 nm; 9 μm to 11 μm | 400 nm to 1100 nm; 9 μm to 11 μm | 400 nm to 11 μm | 400 nm to 11 μm |
Power Range for Continuous Usage | ||||||
Water-cooled | 200 mW to 150W | 200 mW to 150W | - | - | 200 mW to 150W | - |
Air Cooled | 200 mW to 17W | 200 mW to 17W | 200 mW to 150W | 200 mW to 150W | 200 mW to 150W | 200 mW to 150W |
Maximum Peak Power (W) | 200 | 200 | 200 | 200 | 200 | 200 |
(use for >1 μsec pulses up to CW) | ||||||
Maximum Intermittent Power (W) (<5 min.) | 65 (air-cooled) | 65 (air-cooled) | 150 (maximum) | 150 (maximum) | 65 (air-cooled) | 65 (air-cooled) |
Noise Equivalent Power (mW) | ||||||
Standard Mode | <4 | <4 | <4 | <4 | <4 | <4 |
High Speed Mode | <8 | <8 | <8 | <8 | <8 | <8 |
Snapshot Mode | <16 | <16 | <16 | <16 | <16 | <16 |
Maximum Power Density (kW/cm²) | 0.2 (150W) | 0.2 (150W) | 0.2 (150W) | 0.2 (150W) | 0.2 (150W) | 0.2 (150W) |
Maximum Peak Power Density (kW/cm²) | 14 | 14 | 14 | 14 | 14 | 14 |
Maximum Energy Density (J/cm²) | 33 (10 ns; 1064 nm) | 33 (10 ns; 1064 nm) | 33 (10 ns; 1064 nm) | 33 (10 ns; 1064 nm) | 33 (10 ns; 1064 nm) | 33 (10 ns; 1064 nm) |
Rise & Fall Time (μs) | ≤10 | ≤350 | ≤10 | ≤350 | ≤50 | ≤50 |
Detector Coating | HD | HD | HD | HD | BB | BB |
Active Area (mm) | 30 x 30 | 30 x 30 | 30 x 30 | 30 x 30 | 30 x 30 | 30 x 30 |
Minimum Beam Size (mm) | 2.0 (1.0 mm - up to 3% error) | 2.0 (1.0 mm - up to 3% error) | 2.0 (1.0 mm - up to 3% error) | 2.0 (1.0 mm - up to 3% error) | 2.0 (1.0 mm - up to 3% error) | 2.0 (1.0 mm - up to 3% error) |
Calibration Uncertainty (%) (k=2) | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 |
Power Linearity (%) | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Spectral Compensation Accuracy (%) | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 |
Spatial Uniformity (%) | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
(center 75% of aperture; 2.5 mm beam) | ||||||
Calibration Wavelength (nm) | 810 | 810 | 810 | 810 | 810 | 810 |
Cooling Method | Water/Air (intermittent) | Water/Air (intermittent) | Fan | Fan | Water/Air (intermittent) | Water/Air (intermittent) |
Cable Type | USB/RS-232 | USB/RS-232 | USB/RS-232 | USB/RS-232 | USB/RS-232 | USB/RS-232 |
Cable Length | 4.2m (13.8 ft.) | 4.2m (13.8 ft.) | 4.2m (13.8 ft.) | 4.2m (13.8 ft.) | 4.2m (13.8 ft.) | 4.2m (13.8 ft.) |
Part Number | ||||||
USB | 1295921 | 1330510 | 1295920 | 1330544 | 1342379 | 1342380 |
RS-232 | 1295923 | 1330545 | 1295922 | 1330546 | 1342381 | 1342382 |
Drawing Packages | |||
Click the links below to download a complete drawing package for these products.
| |||
Visit the Support & Download Center for application software, manuals, datasheets and more. Also visit our YouTube channel for presentations and tutorials.