
Components for Other Wavelength and Divergence Ranges
The body design of the ModeMaster PC scanning head has modular lens and detector sets that allow quick changes to other wavelength or divergence ranges to suit your measurement needs.
The UV-VIS-NIR body can be used in any of the UV, VIS or NIR spectral regions, with the appropriate detector (silicon - Si for the UV and VIS; germanium - Ge for the NIR) and low-or high-divergence lenses. The UV lens can be used with the silicon detector and the VIS-NIR lens can be used with either the silicon or germanium detectors.
Name | Silicon Detector 0.22 to 1.0 µm | Germanium Detector 0.8 to 1.8 µm | High-Divergence Lens Kit | High-Divergence Lens Kit | Low-Divergence Lens Kit |
Spectral Region(s) | UV, VIS | NIR | UV | VIS, NIR | UV |
Description | Silicon Detector (0.22 - 1.0 µm) | Germanium Detector (0.8 - 1.8 µm) | High-Divergence Lens Kit (UV-VIS-NIR Body Only) | High-Divergence Lens Kit (UV-VIS-NIR Body Only) | Low-Divergence Lens Kit (UV-VIS-NIR Body Only) |
Analog Output | Detector signal outpur, 0 to 13V maximum A/D contorl signal out, 1 to 5V pulse Trigger (syncs to drum rotation), 0 to 5V pulse | Detector signal outpur, 0 to 13V maximum A/D contorl signal out, 1 to 5V pulse Trigger (syncs to drum rotation), 0 to 5V pulse | Detector signal outpur, 0 to 13V maximum A/D contorl signal out, 1 to 5V pulse Trigger (syncs to drum rotation), 0 to 5V pulse | Detector signal outpur, 0 to 13V maximum A/D contorl signal out, 1 to 5V pulse Trigger (syncs to drum rotation), 0 to 5V pulse | Detector signal outpur, 0 to 13V maximum A/D contorl signal out, 1 to 5V pulse Trigger (syncs to drum rotation), 0 to 5V pulse |
Power Range | 100 to 240 VAC, 47 to 63 Hz, 40W maximum | 100 to 240 VAC, 47 to 63 Hz, 40W maximum | 100 to 240 VAC, 47 to 63 Hz, 40W maximum | 100 to 240 VAC, 47 to 63 Hz, 40W maximum | 100 to 240 VAC, 47 to 63 Hz, 40W maximum |
Part Number | 33-2072-000 | 33-2080-000 | 33-2114-000 | 33-2122-000 | 33-2130-000 |
Price | call | call | call | call | call |
Components for Other Wavelength and Divergence Ranges
Name | Low-Divergence Lens Kit |
Spectral Region(s) | VIS, NIR |
Description | Low-Divergence Lens Kit (UV-VIS-NIR Body Only) |
Analog Output | Detector signal outpur, 0 to 13V maximum A/D contorl signal out, 1 to 5V pulse Trigger (syncs to drum rotation), 0 to 5V pulse |
Power Range | 100 to 240 VAC, 47 to 63 Hz, 40W maximum |
Part Number | 33-2148-000 |
Price | call |