The FACTOR Series offers the highest efficiencies and best reliability for pump wavelengths in the range of 88x nm, 793 nm and 976 nm for pumping Nd3+, Tm3+ and Yb3+ doped materials respectively. It is available between 1 and 22 single emitters, ranging from power levels of a few Watts up to 400 W.
| Parameter | MDL976FCSE400HS22.10FACTOR200VBG |
|---|---|
| Package | Fiber-Coupled Single Emitters |
| OPTICAL PARAMETERS1 | |
| Center Wavelength Range (nm) | 976 (note 3) |
| Center Wavelength Tolerance (nm) | ±0.6 (note 3) |
| Output Power (W) | 400 (note 2) |
| Operating Condition | CW |
| Spectral Width (90% power content) (nm) | ≤1 |
| Wavelength Locked Output Power Range | 200W to 400W |
| Slope Efficiency (W/A) | ≥19 |
| Wavelength Temp. Coefficient (nm/°C) | ~0.01 |
| Numerical Aperture (NA) | ≥90% in 0.16 |
| FIBER PARAMETERS5 | |
| Fiber Core Diameter (μm) | 202 ±2 |
| Fiber Cladding Diameter (μm) | 242 ±2 |
| Fiber Coating Diameter (μm) | 400±25 |
| Fiber Loose Tubing Diameter (mm) | 3 |
| Numerical Aperture (NA) | 0.215 ±0.005 |
| Fiber Length (m) | ≥2 |
| Fiber Termination | Pigtail |
| ELECTRICAL PARAMETERS1 | |
| Power Conversion Efficiency (%) | ≥45 |
| Threshold Current (ITH) (A) | ≤2 |
| Operating Current (IOP) (A) | ≤25 |
| Operating Voltage (VOP) (V) | ≤40 |
| THERMAL PARAMETERS | |
| Operating Temperature Range2,3,4 (°C) | +20 to +30 |
| Storage Temperature Range3,4 (°C) | 0 to +55 |
| Recommended Heatsink Capacity (W) | 500 |
| Maximum Soldering Temperature for Electrical Leads (°C) | 320 |
| Maximum Soldering Time per Lead (s) | 10 |
| MECHANICAL PARAMETERS | |
| Size (mm3) [W x D x H] | 97 x 76 x 12.5 |
| Weight (kg) | 0.65 |
Notes:
1. Data at 25°C base plate temperature.
2. Reduced lifetime if used above nominal operating conditions.t
3. Others available upon request.
4. A non-condensing environment is required for storage and operation below the ambient dew point.
5. Non-detachable fiber.