The FACTOR Series offers the highest efficiencies and best reliability for pump wavelengths in the range of 88x nm, 793 nm and 976 nm for pumping Nd3+, Tm3+ and Yb3+ doped materials respectively. It is available between 1 and 22 single emitters, ranging from power levels of a few Watts up to 400 W.
| Parameter | MDL885FCSE150HS17.1FACTOR200VBG |
|---|---|
| Package | Fiber-Coupled Single Emitters |
| OPTICAL PARAMETERS1 | |
| Center Wavelength Range3 (nm) | 885 |
| Center Wavelength Tolerance3 (nm) | ±0.6 |
| Output Power2 (W) | 150 |
| Operating Condition | CW |
| Spectral Width (90% power content) (nm) | ≤1 |
| Wavelength Locked Output Power Range | 50W to 150W |
| Slope Efficiency (W/A) | ≥14 |
| Wavelength Temp. Coefficient (nm/°C) | ~0.01 |
| Numerical Aperture (NA) | ≥90% in 0.15 |
| FIBER PARAMETERS5 | |
| Fiber Core Diameter (μm) | 200 ±5 |
| Fiber Cladding Diameter (μm) | 280 ±6 |
| Fiber Coating Diameter (μm) | 450±30 |
| Fiber Loose Tubing Diameter (mm) | 2.2 |
| Numerical Aperture (NA) | 0.22 ±0.02 |
| Fiber Length (m) | ≥1.5 |
| Fiber Termination | SMA905 |
| ELECTRICAL PARAMETERS1 | |
| Power Conversion Efficiency (%) | ≥45 |
| Threshold Current (ITH) (A) | ≤2 |
| Operating Current (IOP) (A) | ≤13 |
| Operating Voltage (VOP) (V) | ≤30 |
| THERMAL PARAMETERS | |
| Operating Temperature Range2,3,4 (°C) | +20 to +30 |
| Storage Temperature Range3,4 (°C) | 0 to +55 |
| Recommended Heatsink Capacity (W) | 220 |
| Maximum Soldering Temperature for Electrical Leads (°C) | 320 |
| Maximum Soldering Time per Lead (s) | 10 |
| MECHANICAL PARAMETERS | |
| Size (mm3) [W x D x H] | 96 x 50 x 12.5 |
| Weight (kg) | 0.295 |
Notes:
1. Data at 25°C base plate temperature.
2. Reduced lifetime if used above nominal operating conditions.t
3. Others available upon request.
4. A non-condensing environment is required for storage and operation below the ambient dew point.
5. Non-detachable fiber.