We can't find products matching the selection.
Explore Coherent Incoupling Optics that provide safe, reliable, low loss coupling of high-power laser output into one or more fiber optic cables.
| Product | |||||
|---|---|---|---|---|---|
| FFS wc | FFS ac | FFC wc | FFC ac | FCU | |
| Maximum Power (CW) | 20 kW | 4.5 kW | 20 kW | 4.5 kW | 4.5 kW |
| Fiber Input | 1 input fiber | 0 (free space) | |||
| Fiber Output(s) | 1-4 output fibers | 1 output fiber | |||
| Time-Sharing | Yes | Yes | N/A | ||
| Energy Sharing | Yes | No | N/A | ||
| Wavelengths | 1030-1090 nm (diode laser coatings on special request) | ||||
| Cooling Method | Water | Air (passive) | Water | Air (passive) | Air (passive) |
| Compatible Interface | QD, QBH, RQB, Trumpf LLK-B | ||||
Datasheets